General | |
Drive Configuration | - Capacity : 128GB - Form Factor : M.2 - Interface : PCIe Gen3 8Gb/s x4 - Bytes per Sector : 512 Bytes |
Performance Specifications | - Data Transfer Rate (128KB) - Sequential Read : Up to 2000 MB/s - Sequential Write : Up to 600 MB/s - Data I/O Speed (4KB) - Random Read : Up to 90K IOPS - Random Write : Up to 70K IOPS |
Reliability Specifications | - UBER : < 1 sector per 1015 bits read - MTBF : 1.5 Million Hours |
Environmental Specifications | - Temperature - Operating : 0°C to 70°C - Non-operating : - 40°C to 85°C - Humidity (non-condensing) - Non-operating : 5 ~ 95 % - Linear Shock (1/2 sine pulse, 0.5ms) - Non-operating : 1,500 G - Vibration (sine swept, 10~2000Hz, 15min/axis, 3axis) - Non-operating - 10 ~ 2000 Hz : 20 G |
Electrical Specifications | - Supply Voltage : +3.3V ± 5% - Voltage Ripple/Noise (max.) : 100mV p-p - Active (typical) : 6.5W - Idle (typical) : 50mW - L1.2 (Typ) : 2mW |
Physical Dimension | - Width : 22.00 ± 0.15 mm - Length : 80.00 ± 0.15 mm - Height - (Double Side) : Max. 3.73 mm - (Sigle Side) : Max. 2.38 mm - Weight Up to 10 g |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.